Surf has a long time history with success which has resulted in championships each year. Year after year the Surf organization continues to elevate the services and opportunity that the Club provides to its players and their families. |
State Cup, Region IV and National Results |
| |
RESULT RECAP |
| National Championships | 4 |
National Finalists | 1 |
Regional Championships | 23 |
Regional Finalists | 7 |
State Championships | 61 |
| |
| |
2008 |
Girls | U15 Blue | State Open Cup Champion |
Boys | U19 White | National Cup State Champion |
2007 |
Girls | U9 White | State Open Cup Champion |
Girls | U14 White | Far West Regional League-Fall Champion |
Boys | U15 White | Far West Regional League-Spring Finalist |
Boys | U17 White | Far West Regional League-Fall Champion |
2006 |
Girls | U13 White | National Cup State Champion |
Girls | U13 White | Region IV Champion |
Boys | U16 White | National Cup State Champion |
Boys | U17 White | National Cup State Champion |
Boys | U17 White | Region IV Finalist |
Boys | U18 White | Far West Regional League-Spring Champion |
Boys | U19 White | National Cup State Champion |
Boys | U19 White | Region IV Finalist |
2005 |
Girls | U11 White | State Open Cup Champion |
Boys | U12 White | National Cup State Champion |
Boys | U12 White | Region IV Champion |
Girls | U14 White | National Cup State Champion |
Girls | U15 White | National Cup State Champion |
Girls | U15 White | Region IV Champion |
Girls | U18 Blue | State Open Cup Champion |
2004 |
Girls | U09 White | State Open Cup Champion |
Girls | U13 White | National Cup State Champion |
Girls | U13 White | Region IV Champion |
Girls | U18 White | National Cup State Champion |
Girls | U18 White | Region IV Champion |
2003 |
Girls | U12 White | National Cup State Champion |
Girls | U12 White | Region IV Champion |
Girls | U13 White | National Cup State Champion |
Girls | U13 White | Region IV Champion |
Girls | U16 White | National Cup State Champion |
Girls | U16 White | Region IV Champion |
Girls | U16 White | National Champion |
Girls | U17 White | Region IV Champion |
2002 |
Girls | U09 White | State Open Cup Champion |
Girls | U10 White | State Open Cup Champion |
Girls | U11 White | State Open Cup Champion |
Boys | U12 White | National Cup State Champion |
Girls | U19 White | National Cup State Champion |
Girls | U19 White | Region IV Champion |
Girls | U19 White | National Champion |
2001 |
Girls | U11 White | State Open Cup Champion |
Boys | U12 White | National Cup State Champion |
Boys | U13 White | National Cup State Champion |
Boys | U14 White | National Cup State Champion |
Girls | U14 White | National Cup State Champion |
Girls | U18 White | National Cup State Champion |
Girls | U18 White | Region IV Champion |
Girls | U18 White | National Finalist |
2000 |
Boys | U14 White | National Cup State Champion |
Girls | U17 Blue | State Open Cup Champion |
Girls | U17 White | National Cup State Champion |
Girls | U17 White | Region IV Champion |
Girls | U17 White | National Champion |
1999 |
Boys | U10 White | State Open Cup Champion |
Girls | U11 White | State Open Cup Champion |
Girls | U12 White | National Cup State Champion |
Girls | U12 White | Region IV Finalist |
Boys | U15 White | National Cup State Champion |
Boys | U15 White | Region IV Finalist |
Girls | U15 White | National Cup State Champion |
Girls | U16 White | National Cup State Champion |
Girls | U16 White | Region IV Champion |
Girls | U18 White | National Cup State Champion |
Girls | U18 White | Region IV Finalist |
1998 |
Boys | U10 White | State Open Cup Champion |
Girls | U12 White | National Cup State Champion |
Girls | U12 White | Region IV Champion |
Girls | U13 White | National Cup State Champion |
Girls | U15 White | National Cup State Champion |
Girls | U15 White | Region IV Champion |
1997 |
Boys | U18 Blue | State Open Cup Champion |
Girls | U19 White | National Cup State Champion |
Men | U20 | National Cup State Champion |
Men | U20 | Region IV Champion |
Men | U20 | National Champion |
1996 |
Girls | U13 Blue | State Open Cup Champion |
Girls | U15 White | National Cup State Champion |
1995 |
Boys | U10 White | State Open Cup Champion |
Girls | U10 White | State Open Cup Champion |
Girls | U12 White | National Cup State Champion |
Girls | U12 White | Region IV Champion |
Girls | U15 White | National Cup State Champion |
Girls | U16 White | State Open Cup Champion |
Girls | U17 White | National Cup State Champion |
Girls | U17 White | Region IV Champion |
1994 |
Boys | U10 White | State Open Cup Champion |
Girls | U11 White | State Open Cup Champion |
1993 |
Boys | U12 White | National Cup State Champion |
Boys | U12 White | Region IV Champion |
Girls | U13 White | State Open Cup Champion |
1992 |
1991 |
Boys | U14 White | National Cup State Champion |
Boys | U12 White | Region IV Semi-Finalist |
1990 |
Boys | U12 White | National Cup State Champion |
Boys | U12 White | Region IV Champion |
1989 |
Boys | U11 White | State Open Cup Champion |
Girls | U12 White | State Open Cup Champion |
| | | |